Today’s COVID-19 in Australia!
You can see Today’s COVID-19 in Australia based on Trending Searches by Google Search.
The search volumes for “Covid Testing” are increasing now.
Today (Past )
Top is the relative value when the search volume for COVID-19 is 100%. Rising is the rate of increase in search volume over the past .
Trending Searches | Top | Rising |
---|---|---|
Covid Testing Clinics Near Me | -- | +300% |
Can Dogs Get Covid | -- | +130% |
Covid Payment Qld | -- | +80% |
Report Positive Covid Test | -- | +80% |
How Long Is Covid Contagious For | -- | +70% |
Wa Covid Update | -- | +70% |
Can You Get Covid Twice | -- | +50% |
Today (Past )
Top is the relative value when the search volume for COVID-19 is 100%. Rising is the rate of increase in search volume over the past .
Trending Searches | Top | Rising |
---|---|---|
Covid Testing | 10% | +250% |
Covid Close Contact Victoria | -- | +17,000% |
How To Register A Positive Covid Test | -- | +10,900% |
Covid Test Brisbane Airport | -- | +5,950% |
Covid 19 Isolation Rules | -- | +600% |
Covid Update Nsw | -- | +550% |
Covid Isolation Rules Vic | -- | +500% |
How Long Can You Test Positive For Covid | -- | +400% |
Covid Rules Qld | -- | +400% |
Covid Cases Worldwide | -- | +350% |
Act Health Covid | -- | +350% |
Covid Symptom Checker | -- | +350% |
Covid Isolation Rules Nsw | -- | +300% |
Covid Test Near Me | -- | +300% |
Covid Rules Victoria | -- | +250% |
Covid Close Contact Qld | -- | +250% |
Today (Past )
Top is the relative value when the search volume for COVID-19 is 100%. Rising is the rate of increase in search volume over the past .
Trending Searches | Top | Rising |
---|---|---|
Covid Numbers Victoria | -- | +70% |
Covid 19 Australia | -- | +60% |
Latest Covid News Perth | -- | +50% |
Sa Covid Update | -- | +50% |
Can Dogs Get Covid 19 | -- | +50% |
Vic Covid Cases | -- | +40% |
This Week (Past )
Top is the relative value when the search volume for COVID-19 is 100%. Rising is the rate of increase in search volume over the past .
Trending Searches | Top | Rising |
---|---|---|
Logan Long Dead Covid | -- | +102,450% |
Pauline Hanson Covid | -- | +3,100% |
Aec Covid | -- | +350% |
How To Vote With Covid | -- | +350% |
Covid Voting | -- | +200% |
How Do I Vote If I Have Covid | -- | +180% |
How To Vote If You Have Covid | -- | +170% |
Covid Payment Vic | -- | +110% |
International Covid Pass | -- | +50% |